<-- petershill1883 | 1880-81 | pilgrims1882 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
2 |
11 |
2 |
1 |
1 |
1 |
8 |
3 |
2 |
1 |
12 |
10 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
11 |
2 |
1 |
1 |
1 |
8 |
3 |
2 |
1 |
12 |
10 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 11 | 2 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 8 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 12 | 10 | |
Team | G | W | D | L | W | D | L | F | A | |
City | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 0 | |
Lancefield | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 8 | |
Score | G | F | A | |||||||
1-8 | 1 | 1 | 8 | |||||||
4-2 | 1 | 4 | 2 | |||||||
7-0 | 1 | 7 | 0 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 12 | 10 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 18 1880 | Scottish Cup | R1 | Pilgrims | 4-2 | Lancefield | |||
Sat Oct 9 1880 | Scottish Cup | R2 | Pilgrims | 7-0 | City | |||
Sat Oct 23 1880 | Scottish Cup | R3 | Queens Park | 8-1 | Pilgrims |