| <-- partick1884 | 1884-85 | partick1886 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 3 |
3 |
13 |
3 |
1 |
1 |
3 |
6 |
4 |
3 |
1 |
16 |
9 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 3 |
3 |
13 |
3 |
1 |
1 |
3 |
6 |
4 |
3 |
1 |
16 |
9 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 3 | 3 | 0 | 0 | 100 % | 0 % | 0 % | 13 | 3 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 3 | 6 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 16 | 9 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Dumbarton Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 3 | 6 | |
| Eastern Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 9 | 1 | |
| Falkirk | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Bye-1885-R2-04 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 3-6 | 1 | 3 | 6 | |||||||
| 4-2 | 1 | 4 | 2 | |||||||
| 9-1 | 1 | 9 | 1 | |||||||
| Total | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 16 | 9 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 13 1884 | Scottish Cup | R1 | Partick | 9-1 | Eastern Athletic | |||
| Sat Oct 4 1884 * | Scottish Cup | R2 | Partick | 0-0 | Bye-1885-R2-04 | Bye | ||
| Sat Oct 25 1884 | Scottish Cup | R3 | Partick | 4-2 | Falkirk | |||
| Sat Nov 15 1884 | Scottish Cup | R4 | Dumbarton Athletic | 6-3 | Partick | |||