<-- nithsdalewanderers1913 | 1913-14 | nithsdalewanderers1920 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
0 |
1 |
1 |
1 |
0 |
1 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
1 |
1 |
1 |
0 |
1 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Team | G | W | D | L | W | D | L | F | A | |
Partick Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Score | G | F | A | |||||||
0-1 | 1 | 0 | 1 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Feb 7 1914 | Scottish Cup | R2 | Partick Thistle | 1-0 | Nithsdale Wanderers |