London Hearts Supporters Club

Results for Motherwell for 1973-74


<-- motherwell1973 1973-74 motherwell1975 -->


Games Played
Summaries

  Home Away Total
Div Finish G W D L F A G W D L F A G W D L F A
League 1 9

17

8

5

4

28

20

17

6

2

9

17

20

34

14

7

13

45

40

Scottish Cup   R5

2

1

1

2

1

2

1

1

5

3

4

2

1

1

7

4

League Cup   22

4

2

1

1

10

2

5

2

3

7

9

9

4

1

1

17

11

Europe  

Total  

23

11

6

6

40

23

24

9

3

12

29

32

47

20

9

18

69

55


Summaries
Venue type G W D L W D L F A
H 23 11 6 6 47 % 26 % 26 % 40 23
A 24 9 3 12 37 % 12 % 50 % 29 32

Competition G W D L W D L F A
L1 34 14 7 13 41 % 20 % 38 % 45 40
League Cup 9 4 1 4 44 % 11 % 44 % 17 11
Scottish Cup 4 2 1 1 50 % 25 % 25 % 7 4

Team G W D L W D L F A
Aberdeen 4 0 3 1 0 % 75 % 25 % 1 3
Arbroath 3 2 0 1 66 % 0 % 33 % 8 5
Ayr United 2 1 0 1 50 % 0 % 50 % 2 1
Brechin City 1 1 0 0 100 % 0 % 0 % 2 0
Celtic 7 2 1 4 28 % 14 % 57 % 9 12
Clyde 2 1 1 0 50 % 50 % 0 % 3 0
Dumbarton 2 1 0 1 50 % 0 % 50 % 2 3
Dundee 2 1 1 0 50 % 50 % 0 % 3 2
Dundee United 4 4 0 0 100 % 0 % 0 % 12 0
Dunfermline Athletic 2 2 0 0 100 % 0 % 0 % 5 2
East Fife 4 2 0 2 50 % 0 % 50 % 8 5
Falkirk 2 1 1 0 50 % 50 % 0 % 3 2
Heart Of Midlothian 2 0 1 1 0 % 50 % 50 % 2 4
Hibernian 2 0 1 1 0 % 50 % 50 % 1 2
Morton 2 1 0 1 50 % 0 % 50 % 4 4
Partick Thistle 2 0 0 2 0 % 0 % 100 % 1 3
Rangers 2 0 0 2 0 % 0 % 100 % 2 6
St Johnstone 2 1 0 1 50 % 0 % 50 % 1 1

Score G F A
0-1 6 0 6
1-0 6 6 0
0-0 4 0 0
2-0 4 8 0
1-2 3 3 6
2-2 3 6 6
0-2 2 0 4
0-3 2 0 6
1-1 2 2 2
3-0 2 6 0
3-1 2 6 2
3-4 2 6 8
4-0 2 8 0
1-3 1 1 3
1-4 1 1 4
2-1 1 2 1
2-3 1 2 3
3-2 1 3 2
4-2 1 4 2
5-0 1 5 0

Total 47 20 9 18 42 % 19 % 38 % 69 55

Games played
'*' after date indicates 'nominal date'
Date Comp Rd Home Score Away Notes Venue Crowd
Sat Aug 11 1973 League Cup SE Aberdeen 3-1 Motherwell
Wed Aug 15 1973 League Cup SE Motherwell 5-0 East Fife
Sat Aug 18 1973 League Cup SE Motherwell 4-0 Dundee United
Wed Aug 22 1973 League Cup SE East Fife 3-0 Motherwell
Sat Aug 25 1973 League Cup SE Dundee United 0-3 Motherwell
Wed Aug 29 1973 League Cup SE Motherwell 0-0 Aberdeen
Sat Sep 1 1973 L1 Motherwell 0-0 Aberdeen n/a
Sat Sep 8 1973 L1 Arbroath 0-2 Motherwell n/a
Wed Sep 12 1973 League Cup R2 Motherwell 1-2 Celtic
Sat Sep 15 1973 L1 Motherwell 2-2 Heart Of Midlothian n/a
Sat Sep 22 1973 L1 Falkirk 1-1 Motherwell n/a
Sat Sep 29 1973 L1 Motherwell 4-0 Dundee United n/a
Sat Oct 6 1973 L1 Celtic 2-0 Motherwell n/a
Wed Oct 10 1973 League Cup R2 Celtic 0-1 Motherwell
Sat Oct 13 1973 L1 Motherwell 1-2 Partick Thistle n/a
Sat Oct 20 1973 L1 Ayr United 1-0 Motherwell n/a
Sat Oct 27 1973 L1 Motherwell 0-1 St Johnstone n/a
Mon Oct 29 1973 League Cup R2 r Celtic 3-2 Motherwell
Sat Nov 3 1973 L1 Dumbarton 3-0 Motherwell n/a
Sat Nov 10 1973 L1 Motherwell 1-1 Hibernian n/a 6583
Sat Nov 17 1973 L1 Dunfermline Athletic 2-4 Motherwell n/a
Sat Nov 24 1973 L1 Motherwell 1-0 Morton n/a
Wed Dec 12 1973 L1 Motherwell 0-0 Clyde n/a
Sat Dec 15 1973 L1 Motherwell 3-1 East Fife n/a
Sat Dec 22 1973 L1 Dundee 0-1 Motherwell n/a
Sat Dec 29 1973 L1 Aberdeen 0-0 Motherwell n/a
Wed Jan 2 1974 L1 Motherwell 3-4 Arbroath n/a
Sat Jan 5 1974 L1 Heart Of Midlothian 2-0 Motherwell n/a 8772
Sat Jan 19 1974 L1 Dundee United 0-1 Motherwell n/a
Sun Jan 27 1974 Scottish Cup R3 Motherwell 2-0 Brechin City
Sat Feb 2 1974 L1 Motherwell 3-2 Celtic n/a
Sat Feb 9 1974 L1 Partick Thistle 1-0 Motherwell n/a
Sat Feb 16 1974 Scottish Cup R4 Arbroath 1-3 Motherwell
Sun Feb 24 1974 L1 Motherwell 2-0 Ayr United n/a
Sat Mar 2 1974 L1 St Johnstone 0-1 Motherwell n/a
Sun Mar 10 1974 Scottish Cup R5 Celtic 2-2 Motherwell
Wed Mar 13 1974 Scottish Cup R5 r Motherwell 0-1 Celtic
Sat Mar 23 1974 L1 Motherwell 1-0 Dunfermline Athletic n/a
Sat Mar 30 1974 L1 Morton 4-3 Motherwell n/a
Sat Apr 6 1974 L1 Motherwell 1-4 Rangers n/a
Tue Apr 9 1974 L1 Motherwell 2-0 Dumbarton n/a
Sat Apr 13 1974 L1 Clyde 0-3 Motherwell n/a
Mon Apr 15 1974 L1 Hibernian 1-0 Motherwell n/a 10799
Wed Apr 17 1974 L1 Motherwell 2-1 Falkirk n/a
Sat Apr 20 1974 L1 East Fife 1-0 Motherwell n/a
Wed Apr 24 1974 L1 Rangers 2-1 Motherwell n/a
Sat Apr 27 1974 L1 Motherwell 2-2 Dundee n/a


| Home | Contact Us | Credits | © www.londonhearts.com |