| <-- motherwell1888 | 1888-89 | motherwell1890 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 3 |
1 |
1 |
1 |
10 |
10 |
1 |
1 |
2 |
1 |
4 |
2 |
1 |
1 |
12 |
11 |
|||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 3 |
1 |
1 |
1 |
10 |
10 |
1 |
1 |
2 |
1 |
4 |
2 |
1 |
1 |
12 |
11 |
||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 10 | 10 | |
| A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 12 | 11 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Dumbarton | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 6 | |
| Hamilton Accies | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | |
| Royal Albert | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 5 | 4 | |
| Score | G | F | A | |||||||
| 2-1 | 1 | 2 | 1 | |||||||
| 2-6 | 1 | 2 | 6 | |||||||
| 3-3 | 1 | 3 | 3 | |||||||
| 5-1 | 1 | 5 | 1 | |||||||
| Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 12 | 11 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 1 1888 | Scottish Cup | R1 | Motherwell | 3-3 | Royal Albert | |||
| Sat Sep 8 1888 | Scottish Cup | R1 r | Royal Albert | 1-2 | Motherwell | |||
| Sat Sep 22 1888 | Scottish Cup | R2 | Motherwell | 5-1 | Hamilton Accies | |||
| Sat Oct 13 1888 | Scottish Cup | R3 | Motherwell | 2-6 | Dumbarton | |||