<-- methlanpark1888 | 1888-89 | methlanpark1890 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R4 | 2 |
2 |
5 |
0 |
2 |
1 |
1 |
3 |
10 |
4 |
3 |
1 |
8 |
10 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
5 |
0 |
2 |
1 |
1 |
3 |
10 |
4 |
3 |
1 |
8 |
10 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 3 | 10 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 8 | 10 | |
Team | G | W | D | L | W | D | L | F | A | |
Dumbarton | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 9 | |
Kirkintilloch Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
Vale of Leven Hibernians | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Bye-1889-R3-03 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-9 | 1 | 0 | 9 | |||||||
3-1 | 1 | 3 | 1 | |||||||
5-0 | 1 | 5 | 0 | |||||||
Total | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 8 | 10 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 1 1888 | Scottish Cup | R1 | Methlan Park | 5-0 | Kirkintilloch Athletic | |||
Sat Sep 22 1888 | Scottish Cup | R2 | Vale of Leven Hibernians | 1-3 | Methlan Park | |||
Sat Oct 13 1888 * | Scottish Cup | R3 | Methlan Park | 0-0 | Bye-1889-R3-03 | Bye | ||
Sat Nov 3 1888 | Scottish Cup | R4 | Dumbarton | 9-0 | Methlan Park |