| <-- lenzie1878 | 1878-79 | lenzie1880 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
3 |
0 |
2 |
2 |
1 |
4 |
3 |
1 |
2 |
4 |
4 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
3 |
0 |
2 |
2 |
1 |
4 |
3 |
1 |
2 |
4 |
4 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
| A | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 1 | 4 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 1 | 0 | 2 | 33 % | 0 % | 66 % | 4 | 4 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Jamestown | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
| Milngavie Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
| Shaugran | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
| Score | G | F | A | |||||||
| 0-1 | 1 | 0 | 1 | |||||||
| 1-3 | 1 | 1 | 3 | |||||||
| 3-0 | 1 | 3 | 0 | |||||||
| Total | 3 | 1 | 0 | 2 | 33 % | 0 % | 66 % | 4 | 4 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 21 1878 | Scottish Cup | R1 | Jamestown | 3-1 | Lenzie | |||
| Sat Sep 28 1878 | Scottish Cup | R1 | Lenzie | 3-0 | Milngavie Thistle | |||
| Sat Oct 19 1878 | Scottish Cup | R2 | Shaugran | 1-0 | Lenzie | |||