<-- lennox1878 | 1879-80 | lennox1881 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
1 |
1 |
1 |
1 |
3 |
1 |
2 |
4 |
12 |
5 |
1 |
2 |
2 |
5 |
13 |
|||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
1 |
1 |
3 |
1 |
2 |
4 |
12 |
5 |
1 |
2 |
2 |
5 |
13 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
N | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 1 | 1 | |
A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 7 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 1 | 2 | 2 | 20 % | 40 % | 40 % | 5 | 13 | |
Team | G | W | D | L | W | D | L | F | A | |
Jamestown | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Kirkintilloch Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 6 | |
Renton | 2 | 0 | 2 | 0 | 0 % | 100 % | 0 % | 2 | 2 | |
Renton Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
1-1 | 2 | 2 | 2 | |||||||
0-0 | 1 | 0 | 0 | |||||||
1-5 | 1 | 1 | 5 | |||||||
2-6 | 1 | 2 | 6 | |||||||
Total | 5 | 1 | 2 | 2 | 20 % | 40 % | 40 % | 5 | 13 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 6 1879 * | Scottish Cup | R1 | Lennox | 0-0 | Renton Thistle | W/O | ||
Sat Oct 11 1879 * | Scottish Cup | R2 | Renton | 1-1 | Lennox | |||
Sat Oct 25 1879 * | Scottish Cup | R2 r | Lennox | 1-1 | Renton | Both Qualified | ||
Sat Nov 1 1879 | Scottish Cup | R3 | Jamestown | 5-1 | Lennox | |||
Sat Nov 15 1879 * | Scottish Cup | R3 | Kirkintilloch Athletic | 6-2 | Lennox |