<-- keith1979 | 1979-80 | keith1981 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R4 | 1 |
1 |
1 |
2 |
2 |
2 |
6 |
4 |
3 |
2 |
1 |
7 |
6 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
2 |
2 |
2 |
6 |
4 |
3 |
2 |
1 |
7 |
6 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
A | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 7 | 6 | |
Team | G | W | D | L | W | D | L | F | A | |
Berwick Rangers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Hamilton Accies | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
Threave Rovers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
Score | G | F | A | |||||||
3-2 | 2 | 6 | 4 | |||||||
1-2 | 1 | 1 | 2 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 7 | 6 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 5 1980 | Scottish Cup | R2 | Threave Rovers | 2-3 | Keith | |||
Sat Jan 26 1980 | Scottish Cup | R3 | Hamilton Accies | 2-3 | Keith | |||
Sat Feb 16 1980 | Scottish Cup | R4 | Keith | 1-2 | Berwick Rangers |