<-- johnstone1928 | 1879-80 | johnstoneathletic1881 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R4 | 4 |
3 |
1 |
11 |
5 |
4 |
3 |
1 |
11 |
5 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 4 |
3 |
1 |
11 |
5 |
4 |
3 |
1 |
11 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 11 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 11 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Cartvale | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 0 | |
Kennishead | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Port Glasgow | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Rob Roy | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 4 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
2-4 | 1 | 2 | 4 | |||||||
3-1 | 1 | 3 | 1 | |||||||
6-0 | 1 | 6 | 0 | |||||||
Total | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 11 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 6 1879 * | Scottish Cup | R1 | Johnstone Athletic | 0-0 | Port Glasgow | W/O | ||
Sat Oct 11 1879 Q | Scottish Cup | R2 | Johnstone Athletic | 6-0 | Cartvale | |||
Sat Nov 1 1879 | Scottish Cup | R3 | Johnstone Athletic | 3-1 | Kennishead | |||
Sat Nov 22 1879 | Scottish Cup | R4 | Johnstone Athletic | 2-4 | Rob Roy |