<-- invernessclachnacuddin1953 | 1954-55 | invernessclachnacuddin1956 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R4 | 3 |
2 |
1 |
10 |
4 |
2 |
2 |
4 |
4 |
5 |
2 |
2 |
1 |
14 |
8 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 3 |
2 |
1 |
10 |
4 |
2 |
2 |
4 |
4 |
5 |
2 |
2 |
1 |
14 |
8 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 10 | 4 | |
A | 2 | 0 | 2 | 0 | 0 % | 100 % | 0 % | 4 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 14 | 8 | |
Team | G | W | D | L | W | D | L | F | A | |
Berwick Rangers | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 5 | 4 | |
Elgin City | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 8 | 2 | |
Inverness Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Score | G | F | A | |||||||
1-1 | 1 | 1 | 1 | |||||||
1-2 | 1 | 1 | 2 | |||||||
2-1 | 1 | 2 | 1 | |||||||
3-3 | 1 | 3 | 3 | |||||||
7-1 | 1 | 7 | 1 | |||||||
Total | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 14 | 8 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 25 1954 | Scottish Cup | R2 | Elgin City | 1-1 | Inverness Clachnacuddin | |||
Sat Oct 2 1954 | Scottish Cup | R2 r | Inverness Clachnacuddin | 7-1 | Elgin City | |||
Sat Oct 9 1954 | Scottish Cup | R3 | Berwick Rangers | 3-3 | Inverness Clachnacuddin | |||
Sat Oct 16 1954 | Scottish Cup | R3 r | Inverness Clachnacuddin | 2-1 | Berwick Rangers | |||
Sat Oct 23 1954 | Scottish Cup | R4 | Inverness Clachnacuddin | 1-2 | Inverness Thistle |