<-- invernessclachnacuddin1926 | 1929-30 | invernessclachnacuddin1935 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 2 |
1 |
1 |
2 |
2 |
2 |
1 |
1 |
2 |
2 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
2 |
2 |
2 |
1 |
1 |
2 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Civil Service Strollers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Leith Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 2 | |
Score | G | F | A | |||||||
0-2 | 1 | 0 | 2 | |||||||
2-0 | 1 | 2 | 0 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 18 1930 | Scottish Cup | R1 | Civil Service Strollers | 0-2 | Inverness Clachnacuddin | |||
Sat Feb 1 1930 | Scottish Cup | R2 | Leith Athletic | 2-0 | Inverness Clachnacuddin |