<-- helensburgh1879 | 1879-80 | helensburgh1881 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
4 |
2 |
1 |
1 |
0 |
7 |
2 |
1 |
1 |
4 |
9 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
4 |
2 |
1 |
1 |
0 |
7 |
2 |
1 |
1 |
4 |
9 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 7 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 4 | 9 | |
Team | G | W | D | L | W | D | L | F | A | |
Alcutha | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
Dumbarton | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 7 | |
Score | G | F | A | |||||||
0-7 | 1 | 0 | 7 | |||||||
4-2 | 1 | 4 | 2 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 4 | 9 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 20 1879 * | Scottish Cup | R1 | Helensburgh | 4-2 | Alcutha | |||
Sat Oct 11 1879 | Scottish Cup | R2 | Dumbarton | 7-0 | Helensburgh |