| <-- hanover1880 | 1880-81 | hanover1882 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R1 | 1 |
1 |
3 |
5 |
1 |
1 |
3 |
5 |
|||||||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
3 |
5 |
1 |
1 |
3 |
5 |
||||||||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| N | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 3 | 5 | |
| H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 5 | 5 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 8 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| F | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 5 | 13 | |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 3 | 5 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Dunfermline (1) | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 3 | 5 | |
| Heart Of Midlothian | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 5 | 13 | |
| Score | G | F | A | |||||||
| 0-8 | 1 | 0 | 8 | |||||||
| 3-5 | 1 | 3 | 5 | |||||||
| 5-5 | 1 | 5 | 5 | |||||||
| Total | 3 | 0 | 1 | 2 | 0 % | 33 % | 66 % | 8 | 18 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 18 1880 | Scottish Cup | R1 | Dunfermline (1) | 5-3 | Hanover | |||
| Sat Feb 12 1881 | F | Hanover | 5-5 | Heart Of Midlothian | Royal Gymnasium | |||
| Sat Apr 9 1881 | F | Heart Of Midlothian | 8-0 | Hanover | Tynecastle | |||