| <-- hanover1878 | 1878-79 | hanover1880 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R1 | 1 |
1 |
1 |
2 |
1 |
1 |
1 |
2 |
|||||||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
1 |
2 |
1 |
1 |
1 |
2 |
||||||||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| N | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 4 | 5 | |
| A | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 1 | 6 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| EFA Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | |
| Presidents Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 4 | 5 | |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Edinburgh Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
| Heart Of Midlothian | 2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 4 | 9 | |
| Score | G | F | A | |||||||
| 0-4 | 1 | 0 | 4 | |||||||
| 1-2 | 1 | 1 | 2 | |||||||
| 4-5 | 1 | 4 | 5 | |||||||
| Total | 3 | 0 | 0 | 3 | 0 % | 0 % | 100 % | 5 | 11 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Mon Oct 28 1878 * | Scottish Cup | R1 | Edinburgh Thistle | 2-1 | Hanover | |||
| Sat Nov 2 1878 | EFA Cup | SF | Heart Of Midlothian | 4-0 | Hanover | |||
| Sat May 10 1879 | Presidents Cup | F | Heart Of Midlothian | 5-4 | Hanover | N | ||