<-- greenockrovers1885 | 1881-82 | greenocksouthern1883 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
9 |
1 |
1 |
1 |
9 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
9 |
1 |
1 |
1 |
9 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 9 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 9 | |
Team | G | W | D | L | W | D | L | F | A | |
Johnstone | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 9 | |
Score | G | F | A | |||||||
1-9 | 1 | 1 | 9 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 9 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 10 1881 | Scottish Cup | R1 | Johnstone | 9-1 | Greenock Southern |