<-- glengowan1882 | 1884-85 | glengowan1891 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
2 |
6 |
2 |
1 |
1 |
1 |
5 |
3 |
2 |
1 |
7 |
7 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
6 |
2 |
1 |
1 |
1 |
5 |
3 |
2 |
1 |
7 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 2 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 7 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Albion Rovers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Hibernian | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Westburn (Rutherglen) | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 1 | |
Score | G | F | A | |||||||
1-5 | 1 | 1 | 5 | |||||||
2-1 | 1 | 2 | 1 | |||||||
4-1 | 1 | 4 | 1 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 7 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 13 1884 | Scottish Cup | R1 | Glengowan | 2-1 | Albion Rovers | |||
Sat Oct 4 1884 | Scottish Cup | R2 | Glengowan | 4-1 | Westburn (Rutherglen) | |||
Sat Oct 25 1884 | Scottish Cup | R3 | Hibernian | 5-1 | Glengowan |