| <-- glencairn1886 | 1877-78 | glengowan1879 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 2 |
1 |
1 |
4 |
2 |
3 |
1 |
1 |
1 |
4 |
8 |
5 |
2 |
2 |
1 |
8 |
10 |
||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
4 |
2 |
3 |
1 |
1 |
1 |
4 |
8 |
5 |
2 |
2 |
1 |
8 |
10 |
|||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 4 | 2 | |
| A | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 4 | 8 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 8 | 10 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Drumpellier | 2 | 0 | 2 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
| Mount Vernon | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
| South Western | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
| Stonelaw | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
| Score | G | F | A | |||||||
| 0-5 | 1 | 0 | 5 | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 2-1 | 1 | 2 | 1 | |||||||
| 2-2 | 1 | 2 | 2 | |||||||
| 3-1 | 1 | 3 | 1 | |||||||
| Total | 5 | 2 | 2 | 1 | 40 % | 40 % | 20 % | 8 | 10 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Oct 6 1877 * | Scottish Cup | R1 | Mount Vernon | 1-2 | Glengowan | |||
| Sat Oct 27 1877 * | Scottish Cup | R2 | Glengowan | 3-1 | Stonelaw | |||
| Sat Nov 10 1877 | Scottish Cup | R3 | Drumpellier | 2-2 | Glengowan | |||
| Sat Nov 24 1877 * | Scottish Cup | R3 r | Glengowan | 1-1 | Drumpellier | Both Qualified | ||
| Sat Dec 1 1877 | Scottish Cup | R4 | South Western | 5-0 | Glengowan | |||