<-- glasgowuniversity1931 | 1954-55 | glasgowuniversity1956 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
5 |
1 |
1 |
1 |
5 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
5 |
1 |
1 |
1 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Huntly | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 | |
Score | G | F | A | |||||||
1-5 | 1 | 1 | 5 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 11 1954 | Scottish Cup | R1 | Glasgow University | 1-5 | Huntly |