| <-- glasgowhibernian1890 | 1890-91 | glasgowuniversity1879 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
5 |
1 |
2 |
1 |
1 |
2 |
5 |
3 |
1 |
1 |
1 |
7 |
6 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
5 |
1 |
2 |
1 |
1 |
2 |
5 |
3 |
1 |
1 |
1 |
7 |
6 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | |
| A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 7 | 6 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Kelvinside Athletic | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 6 | 2 | |
| Wishaw Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
| Score | G | F | A | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 1-4 | 1 | 1 | 4 | |||||||
| 5-1 | 1 | 5 | 1 | |||||||
| Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 7 | 6 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 6 1890 | Scottish Cup | R1 | Kelvinside Athletic | 1-1 | Glasgow Hibernian | |||
| Sat Sep 13 1890 | Scottish Cup | R1 r | Glasgow Hibernian | 5-1 | Kelvinside Athletic | |||
| Sat Sep 27 1890 | Scottish Cup | R2 | Wishaw Thistle | 4-1 | Glasgow Hibernian | |||