<-- galston1926 | 1928-29 | galston1930 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
7 |
1 |
1 |
1 |
7 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
7 |
1 |
1 |
1 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Albion Rovers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 | |
Score | G | F | A | |||||||
1-7 | 1 | 1 | 7 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 19 1929 | Scottish Cup | R1 | Albion Rovers | 7-1 | Galston |