<-- forresmechanics2006 | 1985-86 | fraserburgh1922 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
6 |
2 |
1 |
1 |
0 |
6 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
6 |
2 |
1 |
1 |
0 |
6 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 0 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 6 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 6 | |
Team | G | W | D | L | W | D | L | F | A | |
Stirling Albion | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 6 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-6 | 1 | 0 | 6 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 6 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 4 1986 | Scottish Cup | R2 | Fort William | 0-0 | Stirling Albion | |||
Sat Jan 11 1986 | Scottish Cup | R2 r | Stirling Albion | 6-0 | Fort William |