| <-- forresmechanics1989 | 2001-02 | forresmechanics2006 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 1 |
1 |
3 |
1 |
2 |
1 |
1 |
1 |
4 |
3 |
1 |
1 |
1 |
4 |
5 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
3 |
1 |
2 |
1 |
1 |
1 |
4 |
3 |
1 |
1 |
1 |
4 |
5 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
| A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 1 | 4 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 4 | 5 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Dundee United | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
| East Stirlingshire | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 4 | 2 | |
| Score | G | F | A | |||||||
| 0-3 | 1 | 0 | 3 | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 3-1 | 1 | 3 | 1 | |||||||
| Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 4 | 5 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Dec 8 2001 | Scottish Cup | R2 | East Stirlingshire | 1-1 | Forres Mechanics | |||
| Sat Dec 15 2001 | Scottish Cup | R2 r | Forres Mechanics | 3-1 | East Stirlingshire | |||
| Sat Jan 5 2002 | Scottish Cup | R3 | Dundee United | 3-0 | Forres Mechanics | |||