<-- forresmechanics1970 | 1975-76 | forresmechanics1987 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
1 |
2 |
1 |
1 |
1 |
0 |
2 |
1 |
1 |
2 |
2 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
2 |
1 |
1 |
1 |
0 |
2 |
1 |
1 |
2 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Alloa Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Elgin City | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Score | G | F | A | |||||||
1-0 | 1 | 1 | 0 | |||||||
1-2 | 1 | 1 | 2 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Dec 13 1975 | Scottish Cup | R1 | Elgin City | 0-1 | Forres Mechanics | |||
Sat Jan 10 1976 | Scottish Cup | R2 | Forres Mechanics | 1-2 | Alloa Athletic |