<-- forfarathletic2007 | 1899-00 | forresmechanics1914 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
2 |
1 |
1 |
2 |
5 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
2 |
1 |
1 |
2 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 1 | 1 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Orion | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
Score | G | F | A | |||||||
1-1 | 1 | 1 | 1 | |||||||
1-4 | 1 | 1 | 4 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 13 1900 | Scottish Cup | R1 | Forres Mechanics | 1-1 | Orion | |||
Sat Jan 20 1900 | Scottish Cup | R1 r | Orion | 4-1 | Forres Mechanics |