<-- falkirk1881 | 1881-82 | falkirk1883 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 2 |
2 |
6 |
1 |
3 |
2 |
1 |
9 |
4 |
5 |
4 |
1 |
15 |
5 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
6 |
1 |
3 |
2 |
1 |
9 |
4 |
5 |
4 |
1 |
15 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 1 | |
A | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 9 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 15 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Bonnybridge Grasshoppers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
Kings Park | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
Milngavie Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Milton of Campsie | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
West Calder | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 4 | |
Score | G | F | A | |||||||
2-0 | 1 | 2 | 0 | |||||||
2-4 | 1 | 2 | 4 | |||||||
3-0 | 1 | 3 | 0 | |||||||
3-1 | 1 | 3 | 1 | |||||||
5-0 | 1 | 5 | 0 | |||||||
Total | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 15 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 10 1881 | Scottish Cup | R1 | Falkirk | 3-0 | Kings Park | |||
Sat Oct 8 1881 | Scottish Cup | R2 | Bonnybridge Grasshoppers | 0-5 | Falkirk | |||
Sat Oct 22 1881 | Scottish Cup | R3 | Milngavie Thistle | 0-2 | Falkirk | |||
Sat Nov 12 1881 | Scottish Cup | R4 | Falkirk | 3-1 | Milton of Campsie | |||
Sat Dec 10 1881 | Scottish Cup | R5 | West Calder | 4-2 | Falkirk |