| <-- faircityathletic1889 | 1889-90 | faircityathletic1891 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
2 |
11 |
2 |
2 |
1 |
1 |
2 |
5 |
4 |
2 |
1 |
1 |
13 |
7 |
||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
2 |
11 |
2 |
2 |
1 |
1 |
2 |
5 |
4 |
2 |
1 |
1 |
13 |
7 |
|||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 11 | 2 | |
| A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 13 | 7 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Coupar Angus | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 0 | |
| Dunblane | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
| St Johnstone | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 5 | 4 | |
| Score | G | F | A | |||||||
| 0-3 | 1 | 0 | 3 | |||||||
| 2-2 | 1 | 2 | 2 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| 8-0 | 1 | 8 | 0 | |||||||
| Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 13 | 7 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 7 1889 | Scottish Cup | R1 | Fair City Athletic | 8-0 | Coupar Angus | |||
| Sat Sep 28 1889 | Scottish Cup | R2 | St Johnstone | 2-2 | Fair City Athletic | |||
| Sat Oct 5 1889 | Scottish Cup | R2 r | Fair City Athletic | 3-2 | St Johnstone | |||
| Sat Oct 19 1889 | Scottish Cup | R3 | Dunblane | 3-0 | Fair City Athletic | |||