<-- edinburghswifts1877 | 1877-78 | edinburghswifts1879 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
2 |
2 |
1 |
2 |
1 |
1 |
0 |
2 |
4 |
2 |
1 |
1 |
2 |
3 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
2 |
1 |
2 |
1 |
1 |
0 |
2 |
4 |
2 |
1 |
1 |
2 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 2 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
3rd Edinburgh RV | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 2 | 1 | |
Hibernian | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 2 | |
Bye-1878-R2-03 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 2 | 0 | 0 | |||||||
0-2 | 1 | 0 | 2 | |||||||
2-1 | 1 | 2 | 1 | |||||||
Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 2 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 29 1877 | Scottish Cup | R1 | 3rd Edinburgh RV | 0-0 | Edinburgh Swifts | |||
Sat Oct 6 1877 | Scottish Cup | R1 r | Edinburgh Swifts | 2-1 | 3rd Edinburgh RV | |||
Sat Oct 20 1877 * | Scottish Cup | R2 | Edinburgh Swifts | 0-0 | Bye-1878-R2-03 | Bye | ||
Sat Nov 10 1877 | Scottish Cup | R3 | Hibernian | 2-0 | Edinburgh Swifts |