<-- edinburghcity11934 | 1934-35 | edinburghcity11936 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
3 |
1 |
1 |
1 |
3 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
3 |
1 |
1 |
1 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
Kings Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
Score | G | F | A | |||||||
1-3 | 1 | 1 | 3 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 26 1935 | Scottish Cup | R1 | Kings Park | 3-1 | Edinburgh City (1) |