<-- edinburghcity11933 | 1933-34 | edinburghcity11935 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
2 |
5 |
1 |
1 |
2 |
5 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
2 |
5 |
1 |
1 |
2 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Queen of the South | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 5 | |
Score | G | F | A | |||||||
2-5 | 1 | 2 | 5 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 20 1934 | Scottish Cup | R1 | Queen of the South | 5-2 | Edinburgh City (1) |