| <-- eastenddundee1891 | 1883-84 | eastern1874 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 2 |
1 |
1 |
1 |
6 |
1 |
1 |
3 |
2 |
3 |
2 |
1 |
4 |
8 |
|||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
1 |
6 |
1 |
1 |
3 |
2 |
3 |
2 |
1 |
4 |
8 |
||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 1 | 6 | |
| A | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 8 | |
| Team | G | W | D | L | W | D | L | F | A | |
| 5th KRV (Dumfries) | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 6 | |
| Drumlanrig Rangers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Newton Stewart Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 1-6 | 1 | 1 | 6 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 8 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 8 1883 * | Scottish Cup | R1 | East End Rovers | 0-0 | Newton Stewart Athletic | |||
| Sat Sep 29 1883 | Scottish Cup | R2 | Drumlanrig Rangers | 2-3 | East End Rovers | |||
| Sat Oct 20 1883 | Scottish Cup | R3 | East End Rovers | 1-6 | 5th KRV (Dumfries) | |||