| <-- dunfermline11890 | 1885-86 | dunfermlineathletic1887 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 2 |
1 |
1 |
7 |
10 |
2 |
1 |
1 |
7 |
10 |
|||||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
1 |
1 |
7 |
10 |
2 |
1 |
1 |
7 |
10 |
||||||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 7 | 10 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 7 | 10 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Crieff | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 0 | |
| Dunblane | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 10 | |
| Score | G | F | A | |||||||
| 0-10 | 1 | 0 | 10 | |||||||
| 7-0 | 1 | 7 | 0 | |||||||
| Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 7 | 10 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 12 1885 | Scottish Cup | R1 | Crieff | 0-7 | Dunfermline Athletic | |||
| Sat Oct 3 1885 | Scottish Cup | R2 | Dunblane | 10-0 | Dunfermline Athletic | |||