| <-- dunblane1906 | 1907-08 | dunblane1909 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
8 |
3 |
1 |
1 |
0 |
3 |
2 |
1 |
1 |
8 |
6 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
8 |
3 |
1 |
1 |
0 |
3 |
2 |
1 |
1 |
8 |
6 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 3 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 8 | 6 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Elgin City | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 8 | 3 | |
| Kilmarnock | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
| Score | G | F | A | |||||||
| 0-3 | 1 | 0 | 3 | |||||||
| 8-3 | 1 | 8 | 3 | |||||||
| Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 8 | 6 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 25 1908 | Scottish Cup | R1 | Dunblane | 8-3 | Elgin City | |||
| Sat Feb 8 1908 | Scottish Cup | R2 | Kilmarnock | 3-0 | Dunblane | |||