<-- dumbarton1876 | 1876-77 | dumbarton1878 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 1 |
1 |
1 |
1 |
3 |
2 |
1 |
6 |
1 |
4 |
2 |
1 |
1 |
7 |
2 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
1 |
3 |
2 |
1 |
6 |
1 |
4 |
2 |
1 |
1 |
7 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 1 | 1 | |
A | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 6 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 7 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Lennox | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Renton | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 3 | 1 | |
Star of Leven | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | |
Score | G | F | A | |||||||
0-1 | 1 | 0 | 1 | |||||||
1-1 | 1 | 1 | 1 | |||||||
2-0 | 1 | 2 | 0 | |||||||
4-0 | 1 | 4 | 0 | |||||||
Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 7 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 30 1876 | Scottish Cup | R1 | Dumbarton | 1-1 | Renton | |||
Sat Oct 7 1876 | Scottish Cup | R1 r | Renton | 0-2 | Dumbarton | |||
Sat Oct 21 1876 | Scottish Cup | R2 | Star of Leven | 0-4 | Dumbarton | |||
Sat Nov 25 1876 * | Scottish Cup | R3 | Lennox | 1-0 | Dumbarton |