<-- deveronvale1961 | 1995-96 | deveronvale1998 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
2 |
2 |
3 |
1 |
1 |
1 |
2 |
2 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
2 |
2 |
3 |
1 |
1 |
1 |
2 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 0 | 0 | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 2 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Albion Rovers | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Keith | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 2 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-2 | 1 | 0 | 2 | |||||||
2-0 | 1 | 2 | 0 | |||||||
Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 2 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Dec 16 1995 | Scottish Cup | R1 | Albion Rovers | 0-2 | Deveronvale | |||
Sat Jan 6 1996 | Scottish Cup | R2 | Deveronvale | 0-0 | Keith | |||
Sat Jan 13 1996 | Scottish Cup | R2 r | Keith | 2-0 | Deveronvale |