<-- deanpark1884 | 1884-85 | dennistoun1877 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 3 |
2 |
1 |
4 |
2 |
1 |
1 |
1 |
3 |
4 |
2 |
1 |
1 |
5 |
5 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 3 |
2 |
1 |
4 |
2 |
1 |
1 |
1 |
3 |
4 |
2 |
1 |
1 |
5 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 3 | 2 | 1 | 0 | 66 % | 33 % | 0 % | 4 | 2 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 5 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Dumbarton Athletic | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 3 | 5 | |
Springburn Hibernian | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Bye-1885-R1-02 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
1-3 | 1 | 1 | 3 | |||||||
2-0 | 1 | 2 | 0 | |||||||
2-2 | 1 | 2 | 2 | |||||||
Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 5 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 13 1884 * | Scottish Cup | R1 | Dean Park | 0-0 | Bye-1885-R1-02 | Bye | ||
Sat Oct 4 1884 | Scottish Cup | R2 | Dean Park | 2-0 | Springburn Hibernian | |||
Sat Oct 25 1884 | Scottish Cup | R3 | Dean Park | 2-2 | Dumbarton Athletic | |||
Sat Nov 1 1884 | Scottish Cup | R3 r | Dumbarton Athletic | 3-1 | Dean Park |