| <-- cowlairs1883 | 1883-84 | cowlairs1885 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R3 | 3 |
2 |
1 |
3 |
7 |
3 |
2 |
1 |
3 |
7 |
|||||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 3 |
2 |
1 |
3 |
7 |
3 |
2 |
1 |
3 |
7 |
||||||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 7 | 9 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 3 | 7 | |
| F | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Granton | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Heart Of Midlothian | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
| Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 5 | |
| Bye-1884-R1-02 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 0-5 | 1 | 0 | 5 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| 4-2 | 1 | 4 | 2 | |||||||
| Total | 4 | 3 | 0 | 1 | 75 % | 0 % | 25 % | 7 | 9 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 8 1883 * | Scottish Cup | R1 | Cowlairs | 0-0 | Bye-1884-R1-02 | Bye | ||
| Sat Sep 29 1883 | Scottish Cup | R2 | Cowlairs | 3-2 | Granton | |||
| Sat Oct 20 1883 | Scottish Cup | R3 | Cowlairs | 0-5 | Queens Park | |||
| Sat Feb 2 1884 | F | Cowlairs | 4-2 | Heart Of Midlothian | ||||