<-- coverangers1994 | 1994-95 | coverangers2001 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
1 |
1 |
2 |
5 |
2 |
1 |
1 |
2 |
5 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
2 |
5 |
2 |
1 |
1 |
2 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 5 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Cowdenbeath | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
Dunfermline Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | |
Score | G | F | A | |||||||
0-4 | 1 | 0 | 4 | |||||||
2-1 | 1 | 2 | 1 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 7 1995 | Scottish Cup | R2 | Cove Rangers | 2-1 | Cowdenbeath | |||
Sat Jan 28 1995 | Scottish Cup | R3 | Cove Rangers | 0-4 | Dunfermline Athletic |