| <-- clyde1880 | 1880-81 | clyde1882 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 2 |
2 |
4 |
0 |
3 |
1 |
1 |
1 |
3 |
13 |
5 |
3 |
1 |
1 |
7 |
13 |
|||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
2 |
4 |
0 |
3 |
1 |
1 |
1 |
3 |
13 |
5 |
3 |
1 |
1 |
7 |
13 |
||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 0 | |
| A | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 3 | 13 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 7 | 13 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Caledonian | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
| Harmonic | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 2 | 1 | |
| Rangers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 11 | |
| Shawlands Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
| Score | G | F | A | |||||||
| 0-11 | 1 | 0 | 11 | |||||||
| 1-0 | 1 | 1 | 0 | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 2-1 | 1 | 2 | 1 | |||||||
| 3-0 | 1 | 3 | 0 | |||||||
| Total | 5 | 3 | 1 | 1 | 60 % | 20 % | 20 % | 7 | 13 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 18 1880 | Scottish Cup | R1 | Caledonian | 1-2 | Clyde | |||
| Sat Oct 2 1880 | Scottish Cup | R2 | Harmonic | 1-1 | Clyde | |||
| Sat Oct 9 1880 | Scottish Cup | R2 r | Clyde | 1-0 | Harmonic | |||
| Sat Oct 23 1880 | Scottish Cup | R3 | Clyde | 3-0 | Shawlands Athletic | |||
| Sat Nov 13 1880 | Scottish Cup | R4 | Rangers | 11-0 | Clyde | |||