<-- clyde1878 | 1878-79 | clyde1880 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
0 |
0 |
1 |
1 |
1 |
4 |
2 |
1 |
1 |
1 |
4 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
1 |
1 |
1 |
4 |
2 |
1 |
1 |
1 |
4 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 1 | 4 | |
Team | G | W | D | L | W | D | L | F | A | |
Blythswood | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Thistle | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
1-4 | 1 | 1 | 4 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 1 | 4 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 21 1878 * | Scottish Cup | R1 | Clyde | 0-0 | Blythswood | W/O | ||
Sat Oct 19 1878 * | Scottish Cup | R2 | Thistle | 4-1 | Clyde |