<-- clarkston1881 | 1881-82 | clarkston1883 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
2 |
2 |
1 |
1 |
0 |
2 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
1 |
1 |
0 |
2 |
2 |
1 |
1 |
0 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 0 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Third Lanark | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
West Benhar | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 2 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-2 | 1 | 0 | 2 | |||||||
Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 0 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 3 1881 * | Scottish Cup | R1 | Clarkston | 0-0 | Third Lanark | W/O | ||
Sat Oct 1 1881 | Scottish Cup | R2 | West Benhar | 2-0 | Clarkston |