<-- clackmannan11896 | 1878-79 | clarkston1880 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
1 |
2 |
3 |
1 |
1 |
1 |
1 |
2 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
1 |
2 |
3 |
1 |
1 |
1 |
1 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 1 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 1 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Shotts | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 1 | 1 | |
Stonelaw | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-1 | 1 | 0 | 1 | |||||||
1-1 | 1 | 1 | 1 | |||||||
Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 1 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Oct 19 1878 | Scottish Cup | R2 | Shotts | 1-1 | Clarkston | |||
Sat Oct 26 1878 * | Scottish Cup | R2 r | Clarkston | 0-0 | Shotts | W/O | ||
Sat Nov 9 1878 * | Scottish Cup | R3 | Stonelaw | 1-0 | Clarkston |