| <-- clackmannan1928 | 1928-29 | clackmannan1931 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
0 |
0 |
1 |
1 |
1 |
8 |
2 |
1 |
1 |
1 |
8 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
0 |
0 |
1 |
1 |
1 |
8 |
2 |
1 |
1 |
1 |
8 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 8 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 1 | 8 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Albion Rovers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 8 | |
| Dunkeld & Birnam | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 1-8 | 1 | 1 | 8 | |||||||
| Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 1 | 8 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 12 1929 * | Scottish Cup | R1 | Clackmannan | 0-0 | Dunkeld & Birnam | W/O | ||
| Sat Feb 2 1929 | Scottish Cup | R2 | Albion Rovers | 8-1 | Clackmannan | |||