<-- camelon1890 | 1890-91 | camelon1893 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 3 |
2 |
1 |
12 |
14 |
1 |
1 |
3 |
3 |
4 |
2 |
1 |
1 |
15 |
17 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 3 |
2 |
1 |
12 |
14 |
1 |
1 |
3 |
3 |
4 |
2 |
1 |
1 |
15 |
17 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 12 | 14 | |
A | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 15 | 17 | |
Team | G | W | D | L | W | D | L | F | A | |
Alloa Athletic | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 3 | |
Alva | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 1 | |
East Stirlingshire | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 9 | 13 | |
Score | G | F | A | |||||||
2-1 | 1 | 2 | 1 | |||||||
3-3 | 1 | 3 | 3 | |||||||
4-3 | 1 | 4 | 3 | |||||||
6-10 | 1 | 6 | 10 | |||||||
Total | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 15 | 17 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 6 1890 | Scottish Cup | R1 | Camelon | 4-3 | Alloa Athletic | |||
Sat Sep 27 1890 | Scottish Cup | R2 | Camelon | 2-1 | Alva | |||
Sat Oct 18 1890 | Scottish Cup | R3 | East Stirlingshire | 3-3 | Camelon | |||
Sat Oct 25 1890 | Scottish Cup | R3 r | Camelon | 6-10 | East Stirlingshire |