<-- cambridge1886 | 1879-80 | cambuslang1881 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 4 |
4 |
11 |
3 |
1 |
1 |
0 |
4 |
5 |
4 |
1 |
11 |
7 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 4 |
4 |
11 |
3 |
1 |
1 |
0 |
4 |
5 |
4 |
1 |
11 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 4 | 4 | 0 | 0 | 100 % | 0 % | 0 % | 11 | 3 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 11 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
Airdrie (1) | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 1 | |
Clarkston | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 2 | |
Plains Bluebell | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 0 | |
Pollokshields Athletic | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 4 | |
Uddingston | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-4 | 1 | 0 | 4 | |||||||
3-0 | 1 | 3 | 0 | |||||||
4-1 | 1 | 4 | 1 | |||||||
4-2 | 1 | 4 | 2 | |||||||
Total | 5 | 4 | 0 | 1 | 80 % | 0 % | 20 % | 11 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 6 1879 * | Scottish Cup | R1 | Cambuslang | 0-0 | Uddingston | W/O | ||
Sat Oct 11 1879 * | Scottish Cup | R2 | Cambuslang | 4-1 | Airdrie (1) | |||
Sat Nov 15 1879 * | Scottish Cup | R3 | Cambuslang | 4-2 | Clarkston | |||
Sat Nov 29 1879 * | Scottish Cup | R4 | Cambuslang | 3-0 | Plains Bluebell | |||
Sat Dec 27 1879 * | Scottish Cup | R5 | Pollokshields Athletic | 4-0 | Cambuslang |