<-- buckiethistle1995 | 2000-01 | buckiethistle2002 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 1 |
1 |
2 |
0 |
2 |
1 |
1 |
2 |
2 |
3 |
2 |
1 |
4 |
2 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
2 |
0 |
2 |
1 |
1 |
2 |
2 |
3 |
2 |
1 |
4 |
2 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 2 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 2 | |
Team | G | W | D | L | W | D | L | F | A | |
Edinburgh City | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Hamilton Accies | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 2 | 0 | |
Ross County | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 2 | |
Score | G | F | A | |||||||
1-0 | 1 | 1 | 0 | |||||||
1-2 | 1 | 1 | 2 | |||||||
2-0 | 1 | 2 | 0 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 2 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Wed Dec 20 2000 | Scottish Cup | R1 | Edinburgh City | 0-1 | Buckie Thistle | |||
Sat Jan 6 2001 | Scottish Cup | R2 | Buckie Thistle | 2-0 | Hamilton Accies | |||
Sat Jan 27 2001 | Scottish Cup | R3 | Ross County | 2-1 | Buckie Thistle |