<-- buckiethistle1981 | 1985-86 | buckiethistle1988 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
0 |
3 |
1 |
1 |
0 |
3 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
3 |
1 |
1 |
0 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Score | G | F | A | |||||||
0-3 | 1 | 0 | 3 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Dec 7 1985 | Scottish Cup | R1 | Queens Park | 3-0 | Buckie Thistle |