<-- buckiethistle1922 | 1923-24 | buckiethistle1926 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 2 |
1 |
1 |
2 |
5 |
2 |
1 |
1 |
2 |
5 |
|||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
2 |
5 |
2 |
1 |
1 |
2 |
5 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
N | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
A | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 2 | 2 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
Team | G | W | D | L | W | D | L | F | A | |
Alloa Athletic | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 | |
Score | G | F | A | |||||||
0-3 | 1 | 0 | 3 | |||||||
2-2 | 1 | 2 | 2 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 2 | 5 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 26 1924 | Scottish Cup | R1 | Alloa Athletic | 2-2 | Buckie Thistle | |||
Wed Jan 30 1924 | Scottish Cup | R1 r | Buckie Thistle | 0-3 | Alloa Athletic |