<-- brorarangers1997 | 1885-86 | broughty1887 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 1 |
1 |
3 |
3 |
4 |
1 |
3 |
1 |
9 |
15 |
5 |
1 |
4 |
1 |
12 |
18 |
|||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
3 |
3 |
4 |
1 |
3 |
1 |
9 |
15 |
5 |
1 |
4 |
1 |
12 |
18 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
N | 1 | 1 | 1 | 0 | 100 % | 100 % | 0 % | 3 | 8 | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
A | 3 | 0 | 2 | 1 | 0 % | 66 % | 33 % | 6 | 7 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 5 | 1 | 4 | 1 | 20 % | 80 % | 20 % | 12 | 18 | |
Team | G | W | D | L | W | D | L | F | A | |
East End (Dundee) | 3 | 1 | 2 | 1 | 33 % | 66 % | 33 % | 6 | 12 | |
West End (Dundee) | 2 | 0 | 2 | 0 | 0 % | 100 % | 0 % | 6 | 6 | |
Score | G | F | A | |||||||
3-3 | 2 | 6 | 6 | |||||||
1-2 | 1 | 1 | 2 | |||||||
2-2 | 1 | 2 | 2 | |||||||
3-8 | 1 | 3 | 8 | |||||||
Total | 5 | 1 | 4 | 1 | 20 % | 80 % | 20 % | 12 | 18 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 12 1885 | Scottish Cup | R1 | West End (Dundee) | 3-3 | Broughty | |||
Sat Sep 19 1885 | Scottish Cup | R1 r | Broughty | 3-3 | West End (Dundee) | Both Qualified | ||
Sat Oct 3 1885 | Scottish Cup | R2 | East End (Dundee) | 2-2 | Broughty | |||
Sat Oct 10 1885 | Scottish Cup | R2 r | Broughty | 3-8 | East End (Dundee) | |||
Sat Oct 17 1885 | Scottish Cup | R2 r2 | East End (Dundee) | 2-1 | Broughty |