<-- boness1898 | 1898-99 | boness1900 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
3 |
3 |
1 |
1 |
2 |
4 |
2 |
1 |
1 |
5 |
7 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
3 |
3 |
1 |
1 |
2 |
4 |
2 |
1 |
1 |
5 |
7 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 3 | 3 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 2 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 5 | 7 | |
Team | G | W | D | L | W | D | L | F | A | |
St Bernards | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 5 | 7 | |
Score | G | F | A | |||||||
2-4 | 1 | 2 | 4 | |||||||
3-3 | 1 | 3 | 3 | |||||||
Total | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 5 | 7 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Jan 14 1899 | Scottish Cup | R1 | Boness | 3-3 | St Bernards | |||
Sat Jan 21 1899 | Scottish Cup | R1 r | St Bernards | 4-2 | Boness |